UMIDIGI A7
99.90€
89.90€
Ahorras 10.00€
- Disponibilidad:
- En Stock
- Referencia:
- UMIDIGI A7
- Marca:
- UMIDIGI
-
Envíado desde el almacén de China
-
Garantía de devolución
Información general | |
---|---|
Colores | Grey/green |
Modelo | UMIDIGI A7 |
Redes | 2G:GSM :B2/B3/B5/B8 3G:WCDMA : B1/2/4/5/6/8/19 4G:TDD-LTE:B38/40/41 4G:FDD-LTE :B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28A /28B /B66 |
SIM | 4G Dual SIM, both cards cannot access 4G connectivity simultaneously 2 + 1 SIM slot, Dual SIM slot + Dedicated slot for Expanded Memory Support dual Nano-SIM card and dedicated Micro-SD expansion memory card |
Sistema | |
CPU | MediaTek, Helio P20, 4x Cortex-A53, 2.3GHz + 4x Cortex-A53, 1.64GHz ARM Mali-T880 MP2 |
RAM | 4GB |
ROM | 64GB |
Sistema operativo | Android10 |
Pantalla | |
Resolución | 1560 x 720 Pixels |
Tamaño de pantalla | 6.49" pulgadas |
Tipo | Waterdrop Display ,Capacitive multi-touch |
Cámara | |
Frontal | 16MP front camera S5K3P3, F/2.0 aperture, 5-element lens Features: AI Beautify, Face recognition, Selfie countdown Front camera video features: 1080p, 720p video recording, 30fps |
Trasera | 16MP AI quad camera 16MP primary camera, F/1.8, 6-element lens 8MP ultra wide angle camera, FOV 120° 5MP depth camera 5MP macro camera, 2cm macro distance Features: Ultra wide-angle mode, Steady handheld night photography, AI scenes detection, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters Rear camera video features: 1080p, 720p video recording, 30fps |
Multimedia | |
eBook | TXT/CHM/DOC/HTML |
Imágenes | JPEG/BMP/GIF/PNG/GIF |
Puerto de audio | 3.5mm |
Radio | Si |
Tarjeta de memoria | 256GB |
Tono de llamada | MP3/Politono |
Vídeo | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
Transferencia de datos | |
Bluetooth | Bluetooth 4.2, Bluetooth HID |
GPS | Si |
USB | Type-C |
WAP / WiFi | 2.4GHz/5GHz, IEEE802.11 a/b/g/n |
Otras características | |
Agenda | 500 contactos |
Audio | PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, APE, WAV |
Autonomía | 10 días/ standby |
Batería | 4150mAh(typ) Non-removeable 5V/2A |
Entrada de datos | Escritura a mano / Teclado |
Idioma | Español / Multilenguaje |
Multi Touch | Si |
Otros | 2.4 GHz / 5 GHz, IEEE802.11 a/b/g/n, GPS, GLONASS, Galileo, Sensores de huellas dactilares,Acercándose al sensor,Sensores de luz ambiental,Acelerómetro,Giroscopios, Brújula electrónica |
Peso con batería | 228g |
Sensor de gravedad | Si |
SMS / MMS | Si |
Contenido | |
Cargador y cable USB | Si, Type-C |
Peso | 546g |
Tamaño | 163.7*77.6*8.7 mm |
Procesador y memoria
4 GB + 64 GB Admite almacenamiento expandible de hasta 256 GB (formato VFAT)
MediaTek, Helio P20, 4x Cortex-A53, 2.3GHz + 4x Cortex-A53, 1.64GHz
ARM Mali-T880 MP2
Batería
4150mAh (típico)
Cámara
Cámara trasera de 16MP AI quad Cámara
Cámara frontal de 16 megapíxeles
Monitor
6.49 "(medido en diagonal), HD + pantalla, resolución 1560 x 720, 265 PPI